Primary Class: Mage
Keywords:
MAGE, MAGE_CLASS
The Mage is a basic arcane spellcaster who manipulates the raw energy of magic. They study ancient tomes and complex formulae to cast a variety of offensive and utility spells. Their power is versatile but often requires preparation and careful management of their magical resources. They rely on their intellect and wisdom to shape reality to their command.
Remort Tier 1: Sorcerer, Enchanter
RP Combat:
- The following spells may be used as cantrips and do not apply to the 3 times a day maximum usage of spells:
armour, magic missile, see magic, floating disc
- During Kitsuseiga, a mage must roll a d100 on the following table:
1d100 Result
1 - 15 Spell Backfires on Caster
16 - 25 Spell Fizzles
26 - 50 Random Spell
51 - 60 Half Damage
61 - 90 Full Damage
91 - 100 Double Damage
Class Specific Skills and Spell by Level
1 dagger 1 familiar 1 sickle
1 whip 1 staff 1 magic_missile
1 continual_light 2 cantrip 2 see_magic
4 chill_touch 4 floating_disc 5 sorcery
6 meditation 6 armour 6 burning_hands
6 identify 7 acid_arrow 7 infravision
8 peek 8 colour_spray 8 shocking_grasp
9 phantasmal_force 9 teleport 10 brew
10 channel 10 acid_resistance 10 cold_resistance
10 fire_resistance 10 lightning_resistance 11 fling
12 mana_focusing 12 charm_person 12 fireproof
13 sleep 14 ventriloquate 15 augment_hearing
15 lightning_bolt 15 see_invisible 16 weaken
20 awareness 20 dodge 20 scribe
20 dark_vision 20 fly 20 pass_door
20 summon_guardian 21 haste 22 downdraft
22 giant_strength 25 hand_to_hand 25 fireball
25 recharge 27 ice_sphere 28 induce_sleep
28 invisibility 30 blink 30 cause_fear
30 detect_scry 30 see_hidden 31 slow
32 flame_weapon 32 mindspeak 32 shield
34 locate_object 35 fast_healing 35 alarm
35 bubble_of_silence 35 mass_invis 35 mithril_glaze
36 farsight 37 wizard_eye 38 frost_weapon
39 disorientation 39 improved_phantasm 40 doorway
40 second_attack 40 cutting_wind 40 fire_shield
40 vampiric_touch 41 chaotic_poison 42 extension
43 change_sex 44 earth_lance 45 chaos_lace
45 force_bolt 45 gate 46 chill_shield
47 enchant_armour 47 enchant_weapon 49 improved_fireball
50 cancellation 50 crystal_spear 50 lightning_shield
50 utterdark 52 portal 53 summon
55 dispel_magic 58 acid_blast 58 word_of_recall
59 flame_lance 60 comprehension 60 empower_weapon
60 ice_lance 61 mirage 62 lightning_lance
63 corrosive_stream 63 winds_of_death 64 cone_cold
64 wildstrike 65 rage 68 true_sight
70 energy_drain 70 magic_resistance 70 permanance
70 shaping_the_chaos 72 corrosive_surge 72 decay
72 shadow_stream 73 ice_storm 73 nexus
74 frostball 75 immolation 76 finger_of_death
77 illusions_grandeur 78 chain_lightning 79 drain_weapon
79 rune_edge 80 heat_surge 80 silent_casting
80 thunder_lance 80 vicegrip 85 runic_blade
90 magic_volley
Remort Tier 1: Sorcerer, Enchanter
RP Combat:
- The following spells may be used as cantrips and do not apply to the 3 times a day maximum usage of spells:
armour, magic missile, see magic, floating disc
- During Kitsuseiga, a mage must roll a d100 on the following table:
1d100 Result
1 - 15 Spell Backfires on Caster
16 - 25 Spell Fizzles
26 - 50 Random Spell
51 - 60 Half Damage
61 - 90 Full Damage
91 - 100 Double Damage
Class Specific Skills and Spell by Level
1 dagger 1 familiar 1 sickle
1 whip 1 staff 1 magic_missile
1 continual_light 2 cantrip 2 see_magic
4 chill_touch 4 floating_disc 5 sorcery
6 meditation 6 armour 6 burning_hands
6 identify 7 acid_arrow 7 infravision
8 peek 8 colour_spray 8 shocking_grasp
9 phantasmal_force 9 teleport 10 brew
10 channel 10 acid_resistance 10 cold_resistance
10 fire_resistance 10 lightning_resistance 11 fling
12 mana_focusing 12 charm_person 12 fireproof
13 sleep 14 ventriloquate 15 augment_hearing
15 lightning_bolt 15 see_invisible 16 weaken
20 awareness 20 dodge 20 scribe
20 dark_vision 20 fly 20 pass_door
20 summon_guardian 21 haste 22 downdraft
22 giant_strength 25 hand_to_hand 25 fireball
25 recharge 27 ice_sphere 28 induce_sleep
28 invisibility 30 blink 30 cause_fear
30 detect_scry 30 see_hidden 31 slow
32 flame_weapon 32 mindspeak 32 shield
34 locate_object 35 fast_healing 35 alarm
35 bubble_of_silence 35 mass_invis 35 mithril_glaze
36 farsight 37 wizard_eye 38 frost_weapon
39 disorientation 39 improved_phantasm 40 doorway
40 second_attack 40 cutting_wind 40 fire_shield
40 vampiric_touch 41 chaotic_poison 42 extension
43 change_sex 44 earth_lance 45 chaos_lace
45 force_bolt 45 gate 46 chill_shield
47 enchant_armour 47 enchant_weapon 49 improved_fireball
50 cancellation 50 crystal_spear 50 lightning_shield
50 utterdark 52 portal 53 summon
55 dispel_magic 58 acid_blast 58 word_of_recall
59 flame_lance 60 comprehension 60 empower_weapon
60 ice_lance 61 mirage 62 lightning_lance
63 corrosive_stream 63 winds_of_death 64 cone_cold
64 wildstrike 65 rage 68 true_sight
70 energy_drain 70 magic_resistance 70 permanance
70 shaping_the_chaos 72 corrosive_surge 72 decay
72 shadow_stream 73 ice_storm 73 nexus
74 frostball 75 immolation 76 finger_of_death
77 illusions_grandeur 78 chain_lightning 79 drain_weapon
79 rune_edge 80 heat_surge 80 silent_casting
80 thunder_lance 80 vicegrip 85 runic_blade
90 magic_volley