RACIAL-WEIGHT
Keywords:
RACIAL-WEIGHT, RACIAL-HEIGHT
Race Height Weight
Name MIN | MAX MIN | MAX
--------------------+--------------+-----
Alaghi 72" | 84" 300 | 400
Avian 42" | 53" 50 | 80
Draconian 72" | 84" 250 | 350
Drow 60" | 72" 80 | 120
Duergar 36" | 48" 150 | 230
Dwarf 36" | 48" 150 | 230
Elf 60" | 72" 80 | 120
Rawulf 72" | 84" 220 | 320
Gnome 30" | 46" 80 | 150
Goblin 42" | 60" 70 | 200
Half-Elf 54" | 74" 80 | 225
Half-Orc 68" | 80" 160 | 310
Halfling 24" | 48" 40 | 100
Human 54" | 80" 80 | 300
Kobold 24" | 36" 40 | 90
Lizardman 72" | 84" 200 | 250
Minotaur 84" | 92" 300 | 400
Mrem 56" | 74" 80 | 170
Orc 72" | 84" 200 | 320
Voadkyn 108" |120" 650 | 750
When setting player's height and weight values, please refer to this table
as a guideline. In the case of a scrawny kobold one could drop the weight
by 10 to 30. Unless it's an exceptional history and reason, try and remain
close to these values. No 10'2" goblins please.
** Reminder: IMM's reserve the right to change any and all heights and weights they deem not acceptable; so, stay within the above limits.